Barefoot Bay Unit 2 Part 10
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Barefoot Bay Unit 2 Part 10
- 1/35 35
2 Beds 2 Baths 1,327 SqFt$178,888Active - 1/22 22
3 Beds 2 Baths 1,427 SqFt$243,500Active - 1/35 35
2 Beds 2 Baths 1,449 SqFt$212,000Active - 1/36 36
2 Beds 2 Baths 1,288 SqFt$189,000Active - 3D
3 Beds 2 Baths 1,539 SqFt$327,900Active - 1/12 12
2 Beds 2 Baths 1,370 SqFt$1,900Active - 1/30 30
2 Beds 2 Baths 1,351 SqFt$1,750Active - 1/14 14
2 Beds 2 Baths 1,447 SqFt$192,000Active - 1/26 26
2 Beds 2 Baths 1,280 SqFt$188,000Active - 1/28 28
3 Beds 2 Baths 1,248 SqFt$281,500Active - 1/32 32
3 Beds 2 Baths 1,192 SqFt$212,000Price Dropped by $3K - 1/27 27
2 Beds 2 Baths 1,070 SqFt$207,500Price Dropped by $2K - 1/18 18
2 Beds 2 Baths 1,116 SqFt$174,500Price Dropped by $3K - 1/37 37
2 Beds 2 Baths 840 SqFt$141,000Active922 Bougainvillea CIR, Barefoot Bay, FL 32976
Listed by Waterman Real Estate, Inc.
Manufactured Home
- 1/13 13
2 Beds 2 Baths 1,173 SqFt$182,000Active - 1/18 18
2 Beds 2 Baths 1,248 SqFt$240,000Active - 1/38 38
3 Beds 2 Baths 1,488 SqFt$235,000Active - 1/29 29
2 Beds 2 Baths 736 SqFt$119,000Active - 1/16 16
2 Beds 2 Baths 1,220 SqFt$156,500Price Dropped by $8K - 1/24 24
2 Beds 2 Baths 1,324 SqFt$1,850Active - 1/29 29
2 Beds 2 Baths 1,794 SqFt$208,000Active - 1/32 32
3 Beds 3 Baths 1,348 SqFt$240,000Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 1,537 SqFt$174,800Price Dropped by $5K - 1/25 25
2 Beds 2 Baths 826 SqFt$140,000Price Dropped by $15K
- 1
- 2

