River Strand
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
150 homes for sale in River Strand
- 1/42 423 Beds 2 Baths 1,786 SqFt$410,000Open 6/29 3AM-4PM
- 1/48 482 Beds 2 Baths 1,156 SqFt$265,000Open 6/29 1PM-3PM
- 1/57 574 Beds 3 Baths 2,006 SqFt$639,000Open 6/29 1PM-3PM
- 1/29 293 Beds 2 Baths 1,786 SqFt$379,000Open 6/29 1PM-3PM
- 1/95 954 Beds 3 Baths 2,006 SqFt$729,000Open 6/29 1PM-4PM
- 1/45 452 Beds 2 Baths 1,156 SqFt$264,900Open 6/29 1PM-4PM
- 1/75 752 Beds 2 Baths 1,156 SqFt$249,000Open Sun 11AM-1PM
- 1/64 643 Beds 2 Baths 1,786 SqFt$424,900New
- 1/44 442 Beds 2 Baths 1,121 SqFt$1,800New
- 1/52 523 Beds 2 Baths 2,036 SqFt$549,000Active
8820 HERITAGE SOUND DR, Bradenton, FL 34212
Listed by THE KEYES COMPANY - SARASOTA
Single Family Home
- 1/37 372 Beds 2 Baths 1,156 SqFt$1,800Active
- 1/49 492 Beds 2 Baths 1,121 SqFt$4,000Active
- 1/41 412 Beds 2 Baths 1,297 SqFt$329,000Active
- 1/45 452 Beds 2 Baths 1,156 SqFt$258,900Active
- 1/84 842 Beds 2 Baths 1,232 SqFt$3,500Active
- 1/30 302 Beds 2 Baths 1,156 SqFt$2,200Active
- 3D2 Beds 2 Baths 1,297 SqFt$3,000Active
- 1/19 193 Beds 2 Baths 1,387 SqFt$3,500Active
- 1/28 282 Beds 2 Baths 1,561 SqFt$366,500Active
- 1/18 183 Beds 3 Baths 2,297 SqFt$3,999Active
- 1/20 202 Beds 2 Baths 1,121 SqFt$2,200Active
- 1/89 894 Beds 3 Baths 2,586 SqFt$625,000Active
- 1/40 402 Beds 2 Baths 1,156 SqFt$239,000Price Dropped by $15K
- 1/7 74 Beds 3 Baths 2,287 SqFt$650,000Price Dropped by $25K
227 HERITAGE PRESERVE RUN, Bradenton, FL 34212
Listed by LAWHUN ENTERPRISES IV, LLC DBA: FLORIDA REALTY INVESTMENTS IV
Single Family Home