Cocoa
Market InsightsCocoa is a city in Brevard County, Florida. The population was 17,140 at the 2010 United States Census. It is part of the Palm Bay?Melbourne?Titusville Metropolitan Statistical Area.
548 homes for sale in Cocoa
- 3D
3 Beds 2 Baths 1,008 SqFt$215,000Active1215 COUNTS ST, Cocoa, FL 32922
Listed by Neil Chetram LA ROSA REALTY CW PROPERTIES L
Single Family Home
- 3D
3 Beds 2 Baths 1,008 SqFt$215,000Price Dropped by $4K - 1/57 57
4 Beds 4 Baths 2,388 SqFt$1,050,000Open Sat 11AM-2PM - 1/24 24
3 Beds 2 Baths 1,222 SqFt$309,000Open Sat 11AM-2PM - 1/27 27
4 Beds 2 Baths 1,988 SqFt$449,000Open Sat 11AM-2PM - 1/29 29
4 Beds 2 Baths 1,846 SqFt$365,000Open Sat 10AM-1PM426 SNOOK PL, Cocoa, FL 32927
Listed by Michelle Daignault-Ives DAIGNAULT REALTY INC
Single Family Home
- 1/48 48
3 Beds 3 Baths 2,100 SqFt$567,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 2,055 SqFt$525,000Open Sat 11AM-2PM - 1/47 47
6 Beds 5 Baths 3,240 SqFt$995,000Open Sat 11AM-1PM - 1/30 30
3 Beds 2 Baths 2,213 SqFt$625,000Open Sun 11AM-2PM - 1/56 56
3 Beds 4 Baths 2,388 SqFt$1,050,000Open Sat 11AM-2PM - 1/44 44
3 Beds 2 Baths 1,186 SqFt$254,900Open Sat 10AM-1PM - 1/29 29
4 Beds 2 Baths 1,845 SqFt$360,000Open Sat 9AM-12PM - 1/43 43
2 Beds 2 Baths 1,067 SqFt$180,000Open Sun 12PM-2PM - 1/14 14
3 Beds 2 Baths 986 SqFt$240,000Open Sun 12PM-3PM1420 BELLEVIEW RD, Cocoa, FL 32922
Listed by Milton Alvira NONA LEGACY POWERED BY LA ROSA
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,500 SqFt$449,900Open 6/14 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,655 SqFt$369,900Open Sat 12PM-2PM - 1/16 16
2 Beds 1 Bath 543 SqFt$850Open Sun 2AM-3PM - 1/41 41
3 Beds 2 Baths 1,464 SqFt$245,900Open Sat 12PM-3PM - 1/29 29
4 Beds 2 Baths 1,846 SqFt$365,000Open Sat 10AM-1PM - 1/70 70
4 Beds 3 Baths 2,658 SqFt$499,990Open Sun 10AM-12PM - 1/44 44
2 Beds 2 Baths 1,430 SqFt$267,000Open Sat 11AM-2PM - 3D
4 Beds 3 Baths 2,428 SqFt$1,125,000Open Sun 1PM-3PM - 1/118 118
6 Beds 6 Baths 5,726 SqFt$2,195,000Open Sun 12PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 23
Neighborhoods in Cocoa
115 River Drive Condo Ph 01115 River Drive Condo Ph Iii115 river drive condo ph 01800 North Fiske Condo Apts800 north fiske condo aptsAckley SubdAckley Subd No 3Adamson Creek Phase 1-AAdamson Creek Phase 1-BAdamson Creek Phase 1-CAdamson Creek Phase One-AAdamson Crk Ph 1-BAdamson Crk Ph One-CAll Lot 1 W Of Hwy Between CocoaAllen Condo AptsAtkinson SubdB C Snyders Forrest Pk Allotment To CocoaBarlows SubBlairs SubdBriarwood Manor
Show More

