Edgewater
Market InsightsEdgewater is the name of some places in the U.S. state of Florida:
317 homes for sale in Edgewater
- 1/34 344 Beds 2 Baths 1,456 SqFt$289,900Open Sat 2AM-5PM
- 1/35 354 Beds 2 Baths 1,456 SqFt$2,300Open Sat 2PM-5PM
- 1/31 312 Beds 2 Baths 1,114 SqFt$236,000Open Sat 12PM-3PM
- 3D3 Beds 2 Baths 1,419 SqFt$319,900Open Sat 12PM-2PM
- 1/32 323 Beds 2 Baths 1,716 SqFt$349,000Open Sat 10AM-5PM
- 1/36 363 Beds 2 Baths 1,701 SqFt$559,000Open Sat 11AM-2PM
- 1/36 363 Beds 2 Baths 1,267 SqFt$315,000Open 5/23 12PM-2PM
- 1/38 383 Beds 2 Baths 1,071 SqFt$343,900Open Sun 10AM-1PM
- 3D2 Beds 2 Baths 1,336 SqFt$299,000Open Sun 11AM-2PM
- 1/36 364 Beds 3 Baths 2,429 SqFt$410,000New
- 1/39 393 Beds 2 Baths 1,260 SqFt$299,900New
- 1/42 422 Beds 2 Baths 1,104 SqFt$242,900Price Dropped by $2K
- 1/25 253 Beds 2 Baths 1,698 SqFt$2,295New
- 1/14 143 Beds 2 Baths 1,288 SqFt$2,275New
- 1/15 153 Beds 2 Baths 1,192 SqFt$2,095New
- 1/41 413 Beds 2 Baths 1,266 SqFt$307,000New
- 1/22 223 Beds 2 Baths 1,302 SqFt$289,000New
- 1/32 323 Beds 2 Baths 1,288 SqFt$321,000New
3104 LIME TREE DR, Edgewater, FL 32141
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/32 323 Beds 2 Baths 1,695 SqFt$2,200New
537 CORAL TRACE BLVD, Edgewater, FL 32132
Listed by WEICHERT REALTORS HALLMARK PR
Single Family Home
- 1/15 153 Beds 2 Baths 1,612 SqFt$302,000New
- 1/38 382 Beds 2 Baths 1,068 SqFt$192,500New
- 1/4 42 Beds 1 Bath 612 SqFt$159,000New
- 1/20 203 Beds 2 Baths 1,956 SqFt$2,300New
- 1/30 303 Beds 2 Baths 1,772 SqFt$475,000New
Neighborhoods in Edgewater
4362 - E A Marsh Sub And Others4362 - e a marsh sub and others4743 - Florida Shrs No 1 Mb 23 Pg 574743 - florida shrs no 1 mb 23 pg 57Acreage E Of I-95Assessors Alvarez GrantAssessors Betts GrantAssessors Mchardy GrantBella Vista Unit 01Charles Sibbald Grant Sec42 43ColeCoral TraceCoral Trace Ph 02Cory EstatesDixwoodEdgewaterEdgewater AcresEdgewater Acres Unit 03 ResubEdgewater Acres Unit 05 ResubEdgewater Landing
Show More