Indian Trails
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
135 homes for sale in Indian Trails
- 1/60 604 Beds 2 Baths 2,208 SqFt$465,000Open 7/20 1PM-3PM
118 BIRD OF PARADISE DR, Palm Coast, FL 32137
Listed by ADAMS, CAMERON & CO., REALTORS
Single Family Home
- 1/41 413 Beds 3 Baths 2,015 SqFt$377,000Open Sun 12PM-3PM
- 1/55 554 Beds 3 Baths 1,772 SqFt$339,900Open Sat 11AM-1PM
- 1/33 334 Beds 2 Baths 1,745 SqFt$399,900Open Sun 2PM-4:30PM
- 1/47 473 Beds 2 Baths 1,566 SqFt$299,900Open Sat 10AM-4PM
- 1/68 683 Beds 3 Baths 2,346 SqFt$449,000Open 7/11 5AM-7:30PM
- 1/19 193 Beds 2 Baths 1,657 SqFt$329,000Open Sun 1PM-3PM
- 1/21 213 Beds 2 Baths 1,976 SqFt$299,000Open Sun 11:30AM-2:30PM
- 1/35 353 Beds 2 Baths 1,791 SqFt$399,000Open Sun 11AM-1:30PM
- 1/13 133 Beds 2 Baths 1,192 SqFt$300,000Open Sun 12:30PM-2:30PM
- 1/37 374 Beds 3 Baths 2,063 SqFt$399,000Open Sat 1PM-3PM
- 1/24 243 Beds 2 Baths 2,368 SqFt$339,900Open Sat 11AM-2PM
- 1/51 513 Beds 2 Baths 1,917 SqFt$327,900Open Sat 11AM-2PM
- 1/28 283 Beds 2 Baths 1,778 SqFt$325,000Open Sun 11:30AM-1:30PM
38 BEECHWOOD LN, Palm Coast, FL 32137
Listed by COLDWELL BANKER PREMIER PROPERTIES
Single Family Home
- 1/14 143 Beds 2 Baths 1,655 SqFt$339,900Open 7/11 2PM-4PM
- 1/18 183 Beds 2 Baths 1,272 SqFt$320,000New
- 1/22 223 Beds 2 Baths 1,984 SqFt$2,100New
- 1/26 263 Beds 2 Baths 1,551 SqFt$1,950New
- 3 Beds 2 Baths 2,250 SqFt$291,500New
- 1/40 403 Beds 2 Baths 1,675 SqFt$349,000New
- 1/25 254 Beds 2 Baths 1,872 SqFt$389,900New
- 1/23 234 Beds 2 Baths 1,872 SqFt$384,900New
- 1/24 243 Beds 2 Baths 1,637 SqFt$375,000New
- 1/29 293 Beds 3 Baths 2,044 SqFt$2,250New