Bay Island
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
43 homes for sale in Bay Island
- 1/32 323 Beds 3 Baths 2,340 SqFt$1,695,000Open Sun 1PM-4PM
- 1/90 906 Beds 7 Baths 7,099 SqFt$5,995,000Open Sat 12PM-3PM
4136 ROBERTS POINT CIR, Sarasota, FL 34242
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/98 986 Beds 7 Baths 5,201 SqFt$7,695,000Open Sat 12PM-3PM
- 1/94 944 Beds 6 Baths 4,711 SqFt$7,400,000Open Sat 2PM-4PM
- 1/100 1003 Beds 2 Baths 2,264 SqFt$1,895,000New
- 1/58 584 Beds 6 Baths 8,138 SqFt$18,900,000New
3799 FLAMINGO AVE, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/11 112 Beds 2 Baths 1,725 SqFt$879,900Active
- 1/35 357 Beds 9 Baths 8,570 SqFt$28,000,000Active
- 1/8 85 Beds 7 Baths 2,914 SqFt$3,749,000Active
- 1/63 635 Beds 6 Baths 4,641 SqFt$4,695,000Active
- 1/94 944 Beds 3 Baths 2,294 SqFt$1,799,000Active
- 1/100 1003 Beds 3 Baths 2,214 SqFt$1,825,000Active
- 1/38 383 Beds 2 Baths 2,734 SqFt$1,395,000Price Dropped by $100K
- 1/78 783 Beds 4 Baths 4,484 SqFt$3,950,000Price Dropped by $249K
4129 ROBERTS POINT CIR, Sarasota, FL 34242
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/94 944 Beds 4 Baths 4,622 SqFt$4,450,000Price Dropped by $45K
- 1/61 614 Beds 6 Baths 4,087 SqFt$4,175,000Active
- 1/79 794 Beds 4 Baths 2,971 SqFt$2,300,000Active
- 1/100 1004 Beds 5 Baths 5,532 SqFt$13,950,000Price Dropped by $990K
- 1/74 743 Beds 5 Baths 3,743 SqFt$3,500,000Active
- 1/78 783 Beds 3 Baths 2,168 SqFt$1,350,000Active
4117 ROBERTS POINT CIR, Sarasota, FL 34242
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/9 93 Beds 3 Baths 2,628 SqFt$1,998,000Price Dropped by $302K
- 1/30 303 Beds 4 Baths 3,788 SqFt$8,250,000Active
- 1/57 573 Beds 3 Baths 2,772 SqFt$2,250,000Price Dropped by $200K
- 1/72 724 Beds 3 Baths 2,854 SqFt$1,400,000Active