Bird Key Sub
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Bird Key Sub
- 1/65 654 Beds 6 Baths 4,703 SqFt$7,195,000New
- 1/46 463 Beds 3 Baths 2,475 SqFt$8,000Active
- 1/53 533 Beds 3 Baths 2,200 SqFt$7,500Active
- 1/20 203 Beds 3 Baths 2,451 SqFt$9,000Active
- 1/56 563 Beds 4 Baths 2,203 SqFt$11,000Active
- 1/45 453 Beds 2 Baths 2,128 SqFt$3,499,000Active
- 1/100 1003 Beds 3 Baths 2,548 SqFt$8,500Active
- 1/50 503 Beds 4 Baths 4,367 SqFt$5,999,000Active
- 1/19 194 Beds 5 Baths 4,906 SqFt$5,450,000Active
- 1/35 354 Beds 3 Baths 2,677 SqFt$3,495,000Price Dropped by $104K
- 1/91 914 Beds 4 Baths 5,257 SqFt$4,700,000Price Dropped by $200K
- 1/53 533 Beds 3 Baths 2,451 SqFt$2,050,000Active
- 1/71 714 Beds 3 Baths 3,273 SqFt$4,500,000Active
- 1/59 593 Beds 4 Baths 2,203 SqFt$2,195,000Active
- 1/55 553 Beds 3 Baths 2,200 SqFt$2,090,000Active
- 1/12 124 Beds 5 Baths 3,700 SqFt$9,975,000Active
- 1/83 834 Beds 4 Baths 4,594 SqFt$4,350,000Active
- 1/57 574 Beds 6 Baths 5,000 SqFt$4,999,900Active
414 MEADOW LARK DR, Sarasota, FL 34236
Listed by ROSEBAY INTERNATIONAL REALTY, INC
Single Family Home
- 1/45 454 Beds 4 Baths 3,356 SqFt$15,000Active
- 1/16 163 Beds 3 Baths 2,672 SqFt$3,695,000Active
- 4 Beds 7 Baths 4,594 SqFt$7,250,000Active
- 1/8 80.34 Acres$4,995,000Active
- 1/37 370.3 Acres$1,895,000Active