Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,433 homes for sale in Bradenton
- 1/52 523 Beds 2 Baths 1,588 SqFt$535,000Open Sun 1PM-3PM
- 1/18 183 Beds 2 Baths 1,685 SqFt$450,000Open Sat 12PM-3PM
- 1/69 695 Beds 6 Baths 3,767 SqFt$2,400,000Open Sun 1PM-4PM
- 1/62 624 Beds 3 Baths 2,364 SqFt$485,000Open Sat 11AM-2PM
- 1/42 422 Beds 2 Baths 1,228 SqFt$299,900Open Sun 1AM-4PM
- 1/96 964 Beds 5 Baths 3,044 SqFt$1,999,999Open Sat 1PM-3PM
- 1/100 1003 Beds 4 Baths 3,916 SqFt$1,895,000Open Sun 11AM-1PM
- 1/51 514 Beds 2 Baths 2,462 SqFt$815,000Open Sat 1PM-4PM
- 1/79 793 Beds 2 Baths 2,068 SqFt$729,000Open Sun 1PM-3PM
- 1/43 433 Beds 3 Baths 2,559 SqFt$669,999Open Fri 1PM-3PM
- 1/100 1005 Beds 3 Baths 2,674 SqFt$529,000Open Sat 11AM-1PM
- 1/22 223 Beds 2 Baths 1,238 SqFt$489,000Open Sat 10AM-12PM
- 1/28 284 Beds 3 Baths 2,014 SqFt$439,000Open Sun 12PM-2PM
719 22ND ST W, Bradenton, FL 34205
Listed by MCGREGOR INTERNATIONAL REAL ESTATE CO
Single Family Home
- 1/100 1004 Beds 3 Baths 2,356 SqFt$750,000Open Sun 1PM-2:30PM
- 1/83 833 Beds 2 Baths 1,961 SqFt$465,000Open 7/20 1AM-3PM
- 1/57 573 Beds 2 Baths 1,622 SqFt$468,000Open Sat 1PM-3PM
- 1/38 383 Beds 2 Baths 1,754 SqFt$465,000Open Sat 10AM-2PM
- 1/66 663 Beds 3 Baths 2,421 SqFt$1,140,000Open Sat 1AM-3PM
- 1/39 393 Beds 3 Baths 2,358 SqFt$774,900Open Sun 12PM-2PM
- 3D3 Beds 3 Baths 1,849 SqFt$600,000Open Sun 12PM-3PM
- 1/62 623 Beds 2 Baths 1,517 SqFt$378,000Open Sun 1AM-4PM
- 1/20 201 Bed 1 Bath 756 SqFt$149,000Open Sun 12PM-2PM
- 3D3 Beds 2 Baths 1,984 SqFt$610,820Open Sat 12PM-5PM
- 1/38 382 Beds 2 Baths 1,995 SqFt$495,000Open Sun 11AM-3PM