Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,430 homes for sale in Bradenton
- 1/73 733 Beds 4 Baths 2,569 SqFt$874,000Open Sun 1PM-4PM
- 1/30 303 Beds 2 Baths 1,212 SqFt$375,000Open 7/12 1PM-4PM
- 1/57 572 Beds 2 Baths 1,346 SqFt$290,000Open 7/12 1PM-3PM
- 1/57 572 Beds 2 Baths 1,424 SqFt$248,000Open Sun 2PM-4PM
- 3D4 Beds 3 Baths 2,908 SqFt$1,295,000Open Sun 2PM-5PM
- 1/49 493 Beds 2 Baths 1,786 SqFt$575,000Open Sun 1PM-3PM
- 1/75 752 Beds 2 Baths 1,308 SqFt$400,000Open Sun 1PM-3PM
- 1/59 596 Beds 4 Baths 3,808 SqFt$1,500,000Open Sun 1PM-3PM
- 1/82 824 Beds 3 Baths 2,868 SqFt$729,000Open Sun 1PM-4PM
- 1/52 523 Beds 2 Baths 1,588 SqFt$535,000Open Sun 1PM-3PM
- 1/18 183 Beds 2 Baths 1,685 SqFt$450,000Open 7/12 12PM-3PM
- 1/35 353 Beds 1 Bath 1,220 SqFt$319,000Open Sun 10AM-12PM
- 1/69 695 Beds 6 Baths 3,767 SqFt$2,400,000Open Sun 1PM-4PM
- 1/62 624 Beds 3 Baths 2,364 SqFt$485,000Open Sun 11AM-2PM
- 1/42 422 Beds 2 Baths 1,228 SqFt$299,900Open Sun 1AM-4PM
- 1/96 964 Beds 5 Baths 3,044 SqFt$1,999,999Open 7/12 1PM-3PM
- 1/100 1003 Beds 4 Baths 3,916 SqFt$1,895,000Open Sun 11AM-1PM
- 1/51 514 Beds 2 Baths 2,462 SqFt$815,000Open 7/12 1PM-4PM
- 1/79 793 Beds 2 Baths 2,068 SqFt$729,000Open Sun 1PM-3PM
- 1/43 433 Beds 3 Baths 2,559 SqFt$669,999Open 7/12 1PM-3PM
- 1/100 1005 Beds 3 Baths 2,674 SqFt$529,000Open 7/12 11AM-1PM
- 1/22 223 Beds 2 Baths 1,238 SqFt$489,000Open 7/12 10AM-12PM
- 1/28 284 Beds 3 Baths 2,014 SqFt$439,000Open Sun 12PM-2PM
719 22ND ST W, Bradenton, FL 34205
Listed by MCGREGOR INTERNATIONAL REAL ESTATE CO
Single Family Home
- 1/100 1004 Beds 3 Baths 2,356 SqFt$750,000Open Sun 1PM-2:30PM